---
page_source: https://docs.test.juspay.io/resources-barclays/docs/common-resources/payment-locking-bank-codes
page_title: Payment Locking Bank Codes
---


# Possible values for payment locking




#### Possible values of paymentMethodType -




| Values | Payment Method Type |
|---|---|
| CARDS | Cards Payment Method  |
| NB | Netbanking Payment Method |
| UPI | UPI Payment Method |
| WALLET | Wallet Payment Method |
| CASH | COD Payment Method |
| CONSUMER_FINANCE | Paylater Payment Method/ Loan Market Place |



#### Possible values of paymentMethods when paymentMethodType is NB -




| Values | Payment Method  |
|---|---|
| NB_AXIS | Axis Bank |
| NB_BOI | Bank of India |
| NB_BOM | Bank of Maharashtra |
| NB_CBI	 | Central Bank Of India |
| NB_CORP | Corporation Bank |
| NB_DCB | Development Credit Bank |
| NB_FED	 | Federal Bank |
| NB_HDFC | HDFC Bank |
| NB_ICICI	 | ICICI Netbanking |
| NB_IDBI	 | Industrial Development Bank of India |
| NB_INDB	 | Indian Bank |
| NB_INDUS | IndusInd Bank |
| NB_IOB	 | Indian Overseas Bank |
| NB_JNK	 | Jammu and Kashmir Bank |
| NB_KARN	 | Karnataka Bank |
| NB_KVB	 | Karur Vysya |
| NB_SBBJ | State Bank of Bikaner and Jaipur |
| NB_SBH | State Bank of Hyderabad |
| NB_SBI	 | State Bank of India |
| NB_SBM	 | State Bank of Mysore |
| NB_SBT	 | State Bank of Travancore |
| NB_SOIB | South Indian Bank |
| NB_UBI	 | Union Bank of India |
| NB_UNIB | United Bank Of India |
| NB_VJYB | Vijaya Bank |
| NB_YESB	 | Yes Bank |
| NB_CUB	 | CityUnion |
| NB_CANR | Canara Bank |
| NB_SBP	 | State Bank of Patiala |
| NB_CITI	 | Citi Bank NetBanking |
| NB_DEUT | Deutsche Bank |
| NB_KOTAK	 | Kotak Bank |
| NB_DLS | Dhanalaxmi Bank |
| NB_ING	 | ING Vysya Bank |
| NB_ANDHRA	 | Andhra Bank |
| NB_PNBCORP	 | Punjab National Bank CORPORATE |
| NB_PNB	 | Punjab National Bank |
| NB_BOB	 | Bank of Baroda |
| NB_CSB	 | Catholic Syrian Bank |
| NB_OBC	 | Oriental Bank Of Commerce |
| NB_SCB	 | Standard Chartered Bank |
| NB_TMB	 | Tamilnad Mercantile Bank |
| NB_SARASB | Saraswat Bank |
| NB_SYNB	 | Syndicate Bank |
| NB_UCOB	 | UCO Bank |
| NB_BOBCORP	 | Bank of Baroda Corporate |
| NB_ALLB	 | Allahabad Bank |
| NB_BBKM	 | Bank of Bahrain and Kuwait |
| NB_JSB	 | Janata Sahakari Bank |
| NB_LVBCORP	 | Lakshmi Vilas Bank Corporate |
| NB_LVB | Lakshmi Vilas Bank Retail |
| NB_NKGSB	 | North Kanara GSB |
| NB_PMCB	 | Punjab and Maharashtra Coop Bank |
| NB_PNJSB | Punjab and Sind Bank |
| NB_RATN | Ratnakar Bank |
| NB_RBS	 | Royal Bank of Scotland |
| NB_SVCB	 | Shamrao Vithal Coop Bank |
| NB_TNSC	 | Tamil Nadu State Apex Coop Bank |
| NB_DENA | DENA Bank |
| NB_COSMOS	 | COSMOS Bank |
| NB_DBS	 | DBS Bank Ltd |
| NB_DCBB	 | DCB BANK Business |
| NB_SVC | SVC Cooperative Bank |
| NB_BHARAT	 | Bharat Bank |
| NB_KVBCORP	 | Karur Vysya Corporate Banking |
| NB_UBICORP	 | Union Bank Corporate Banking |
| NB_IDFC	 | IDFC Bank |
| NB_NAIB	 | The Nainital Bank |
| NB_EQUITAS | Equitas bank |
| NB_AIRTEL | Airtel Payments Bank |
| NB_JANA | Jana Bank |
| NB_NSDLPB | Row Item |
| NB_NSPB | NSDL Payments Bank |



#### Possible values of paymentMethods when paymentMethodType is WALLET -




| Values | Payment Method |
|---|---|
| MOBIKWIK	 | MobiKwik Wallet |
| PAYTM | PayTM |
| FREECHARGE | FreeCharge wallet |
| OLAMONEY	 | Ola Money wallet |
| PAYUMONEY	 | Payu Money wallet |
| AIRTELMONEY	 | Airtel Money |
| OXIGEN	 | Oxigen Wallet |
| PAYZAPP	 | PayZapp Wallet |
| JANACASH	 | Jana Cash |
| JIOMONEY	 | JioMoney |
| PHONEPE | PHONEPE Wallet |
| AMAZONPAY | Amazon Pay |
| PAYPAL	 | PAYPAL Wallet |



#### Possible values of paymentMethods when paymentMethodType is CONSUMER_FINANCE -




| Values | Payment Method |
|---|---|
| ATOME PAYLATER | Atom Paylater |
| CAPITALFLOAT | Capital-Float |
| EPAYLATER | ePayLater |
| GRABPAYPAYLATER | Grab PayLater |
| HDFC FLEXIPAY | HDFC Flexipay |
| ICICI PAYLATER | ICICI Paylater |
| POSTPAY | PostPay |
| SHOPSE | Shopse |
| ZESTMONEY | Zest Money |
| PAYTM_POSTPAID | Paytm Postpaid |



#### Possible values of cardBrand when paymentMethodType is CARDS **-** 




| Values | Card Brands |
|---|---|
| VISA | Visa Card |
| MASTERCARD | MasterCard Card |
| RUPAY | RuPay Card |
| AMEX | Amex Card |
| DINER | Diner Card |
| JCB | JCB card |
| SODEXO | Sodexo Card |



#### Possible values of cardType when paymentMethodType is CARDS -




| Values | Card Type |
|---|---|
| CREDIT | Credit Cards |
| DEBIT | Debit Cards |



#### Possible values of cardSubType**** when paymentMethodType is CARDS -




| Values | Card Sub Type |
|---|---|
| BUSINESS | Business Card |
| EMPLOYEE_CARD | Employee Card |
| CORPORATE | Corporate Card |



#### Possbile values of cardBanks when paymentMethodType is CARDS -




| Possible cardBanks Values | Possible cardBanks Values |
|---|---|
| Axis Bank | Kotak Mahindra Bank |
| Bank of Maharashtra | Dhanalakshmi Bank |
| Canara Bank | ING Vysya Bank |
| Central Bank of India | Bank of Baroda |
| Corporation Bank | The Catholic Syrian Bank |
| ICICI Bank | Oriental Bank Of Commerce |
| Indian Bank | Standard Chartered Bank |
| Indian Overseas Bank | Tamilnad Mercantile Bank |
| Karur Vysya Bank | Saraswat Bank |
| Punjab National Bank | Allahabad Bank |
| SBI | Bank of Bahrain and Kuwait |
| Suryodaya Bank | Janata Sahakari Bank |
| Syndicate Bank | Lakshmi Vilas Bank |
| UCO Bank | North Kanara GSB |
| Vijaya Bank | Punjab and Maharashtra Cooperative Bank |
| IDFC Bank | Punjab and Sind Bank |
| HDFC Bank | Royal Bank of Scotland |
| Bank of India | The Shamrao Vithal Cooperative Bank |
| DCB | Tamil Nadu State Apex Coop Bank |
| Federal Bank | DENA Bank |
| IDBI Bank | The Cosmos Cooperative Bank |
| IndusInd Bank | DBS Bank |
| Jammu and Kashmir Bank | DCB BANK Business |
| Karnataka Bank | Bharat Bank |
| State Bank of Bikaner and Jaipur | The Nainital Bank |
| State Bank of Hyderabad | Bassein Catholic Bank |
| State Bank of Mysore | Bandhan Bank |
| State Bank of Travancore | Bharatiya Mahila Bank |
| South Indian Bank | Kalyan Janata Sahakari Bank |
| Union Bank of India | Mehsana Urban Co. Op. Bank |
| United Bank Of India | RBL Bank |
| Yes Bank | Suryoday Small Finance Bank |
| City Union Bank | Kalupur Bank |
| State Bank of Patiala | Ujjivan Small Finance Bank |
| CITI Bank | AU Small Finance Bank |
| Deutsche Bank | Equitas Bank |
| Slice Card | One Card |



#### Possible value of upiType when paymentMethodType is UPI -




| Values | Description |
|---|---|
| COLLECT | UPI collect flow |
| INTENT | UPI intent flow |



#### Example values of upiMethods when upiType is COLLECT -




| Values |
|---|
| @ybl |
| @oksbi |
| @ ibl |
| @axl |
| @okhdfcbank |
| @okicici |
| @paytm |
